Hong Kong Museum of Coastal Defence Financial Figures for 2021/22
I. Expenditure (in HK$)
Items | in HK$ | |
---|---|---|
1. | Salaries | 6,356,311 |
2. | Operating Cost | 13,774,251 |
3. | Electricity, Cleaning and Security | 8,391,966 |
4. | Publicity | 270,000 |
5. | Artefacts & Exhibitions | 302,391 |
Total | 29,094,919 |
II. Revenue (in HK$)
Items | in HK$ | |
---|---|---|
1. | Admission and Hiring | 0 |
2. | Other Revenue | 0 |
Total | 0 |
III. Attendance
Items | Visitors | |
---|---|---|
Attendance | 0 |